Size Guide
Women
xs | s | m | l | xl | |
---|---|---|---|---|---|
US Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Bust (cm)Bust (in) | 81.5 - 86.5 32-34 | 86.5 - 91.5 34-36 | 91.5 - 96.5 36-38 | 96.5 - 101.5 38-40 | 101.5 - 108 40-42.5 |
Under Bust (cm)Under Bust (in) | 68.5 - 71 27-28 | 71 - 73.5 28-29 | 76 - 80 30-31.5 | 81.5 - 85 32-33.5 | 86.5 - 91.5 34-36 |
Waist (cm)Waist (in) | 63.5 - 67.5 25-26.5 | 68.5 - 72.5 27-28.5 | 73.5 - 77.5 29-30.5 | 78.5 - 85 31-33.5 | 86.5 - 92.5 34-36.5 |
xs | s | m | l | xl | |
---|---|---|---|---|---|
US Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (cm)Waist (in) | 63.5 - 67.5 25-26.5 | 68.5 - 72.5 27-28.5 | 73.5 - 77.5 29-30.5 | 78.5 - 85 31-33.5 | 86.5 - 92.5 34-36.5 |
Hip (cm)Hip (in) | 87.5 - 91.5 34.5-36 | 92.5 - 96.5 36.5-38 | 76 - 80 38.5-40 | 103 - 108 40.5-42.5 | 109 - 115.5 43-45.5 |
xs | s | m | l | xl | |
---|---|---|---|---|---|
US Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Bust (cm)Bust (in) | 81.5 - 86.5 32-34 | 86.5 - 91.5 34-36 | 91.5 - 96.5 36-38 | 96.5 - 101.5 38-40 | 101.5 - 108 40-42.5 |
Under Bust (cm)Under Bust (in) | 68.5 - 71 27-28 | 71 - 73.5 28-29 | 76 - 80 30-31.5 | 81.5 - 85 32-33.5 | 86.5 - 91.5 34-36 |
Waist (cm)Waist (in) | 63.5 - 67.5 25-26.5 | 68.5 - 72.5 27-28.5 | 73.5 - 77.5 29-30.5 | 78.5 - 85 31-33.5 | 86.5 - 92.5 34-36.5 |
Hip (cm)Hip (in) | 87.5 - 91.5 34.5-36 | 92.5 - 96.5 36.5-38 | 98 - 101.5 38.5-40 | 103 - 108 40.5-42.5 | 109 - 115.5 43-45.5 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.